| Life Facts | ||
| Full name | YATES, George David William | |
| Birth Sex | Male | |
| Birth | 2 Nov 2010 | Harrogate District Hospital |
| Other Facts | ||
| User ID | P10 | |
| KEY | ||||
| Parents | ||||
| Siblings... | ||||
| Self & Partner | ||||
| Children... | ||||
| Birth Parents: YATES, Robin ("KH") & REES, Helen Angharad[m: ± Est. 2018] | ||||||
| YATES, Thomas Robin Anthony[b: 16 Dec 2011] | ||||||
| YATES, Oberon James Richard[b: 23 Feb 2013] | ||||||
| YATES, Robin ("KH")[b: 7 May 1978 - 7 May 1980] | ||||||||||||||||||||
| YATES, George David William | ||||||||||||||||||||
| REES, Henry[b: 1868] | ||||||||||||||||||||
| REES, William Glanffrwd[b: 22 Oct 1894 d: 21 Oct 1979] | ||||||||||||||||||||
| ROBERTS, Martha Ann[b: Est. 1868] | ||||||||||||||||||||
| REES, David Anthony ("Tony")[b: 13 Aug 1926 d: 17 Sep 2021] | ||||||||||||||||||||
| STEPHEN, Rhys (G1)[b: ca. 1770 d: 6 Feb 1833] | ||||||||||||||||||||
| STEPHEN, David Rhys [Rev 1st][b: 23 Apr 1807 d: 24 Apr 1852] | ||||||||||||||||||||
| JONES, Jane[b: Est. 1781] | ||||||||||||||||||||
| STEPHEN, David Rhys [(2nd)][b: 22 Sep 1844 d: 1 Jan 1919 - 31 Mar 1919] | ||||||||||||||||||||
| MORGAN, David[b: 1742] | ||||||||||||||||||||
| MORGAN, Mary Wilson [Wife 2][b: 1812 d: 3 Nov 1892] | ||||||||||||||||||||
| WILSON, Margaret[b: 1793] | ||||||||||||||||||||
| STEPHEN, Doris Avril[b: 1 Apr 1891 - 30 Jun 1891 d: 1 Jan 1942 - 31 Mar 1942] | ||||||||||||||||||||
| GLOVER, Emma Rebecca [Miss][b: 1 Apr 1852 - 30 Jun 1852 d: 6 Jan 1926] | ||||||||||||||||||||
| REES, David Ian Stephen ("David")[b: 21 Jul 1950] | ||||||||||||||||||||
| BOWDEN, Edward[b: 1824 d: 1 Apr 1877 - 1 Jul 1877] | ||||||||||||||||||||
| BOWDEN, Frederick Henry[b: 1 Jan 1860 - 31 Mar 1860 d: ca. 1900] | ||||||||||||||||||||
| UNKNOWN, Susan[b: Est. 1826] | ||||||||||||||||||||
| BOWDEN, William Henry[b: 24 Mar 1889 d: 1 Apr 1960 - 30 Jun 1960] | ||||||||||||||||||||
| BURROUGH, William[b: ca. 1770 d: ca. 1841] | ||||||||||||||||||||
| BURROUGH, William[b: ca. 1801 d: ca. 1864] | ||||||||||||||||||||
| BRADBEER, Samuel[b: ca. 1705 d: ca. 1767] | ||||||||||||||||||||
| BROADBEER, Nathaniel[b: ca. 1733 d: 16 Mar 1827] | ||||||||||||||||||||
| LANGFORD, Hannah[b: ca. 1705 d: ca. 1767] | ||||||||||||||||||||
| BRADBEAR, Judith[b: ca. 1775 d: ca. 1806] | ||||||||||||||||||||
| COALS, Mary[b: ca. 1733] | ||||||||||||||||||||
| TURNER, Sarah Rebecca[b: ca. 1860 d: 19 Oct 1933] | ||||||||||||||||||||
| TURNER, John[b: ca. 1796] | ||||||||||||||||||||
| TURNER, Sarah[b: ca. Apr 1823 d: ca. Jan 1892] | ||||||||||||||||||||
| UNNAMED, Sarah[b: ca. 1796] | ||||||||||||||||||||
| BOWDEN, Doris Anne[b: 11 Aug 1926 d: 15 Sep 2007] | ||||||||||||||||||||
| TUCKER, Annie[b: 16 Nov 1900] | ||||||||||||||||||||
| REES, Helen Angharad[b: 3 Nov 1983] | ||||||||||||||||||||
| BRADLEY, Mark[b: 1816 - 1820] | ||||||||||||||||||||
| SMITH, Mark Bradley[b: 1 Oct 1869 - 31 Dec 1869 d: 13 Dec 1924] | ||||||||||||||||||||
| SMITH, Mary Ann[b: 1834 - 1836] | ||||||||||||||||||||
| SMITH, Frank Bradley[b: 25 Apr 1902 d: 7 Feb 1979] | ||||||||||||||||||||
| BEWLEY, Ellen[b: ca. 1 Oct 1858 - 31 Dec 1858 d: 27 Dec 1950] | ||||||||||||||||||||
| BRADLEY-SMITH, Frank Thomas[b: 13 Jan 1926 d: 9 Sep 2013] | ||||||||||||||||||||
| TEMPLE, Thomas[b: 1 Jul 1852 - 30 Sep 1852 d: 1 Jul 1932 - 30 Sep 1932] | ||||||||||||||||||||
| TEMPLE, Sarah Jane ("Jennie")[b: 26 Apr 1903 d: 16 May 1982] | ||||||||||||||||||||
| MORRELL, George[b: Est. 1832] | ||||||||||||||||||||
| MORRELL, Annie Elizabeth[b: 25 Sep 1860 d: 11 Jun 1930] | ||||||||||||||||||||
| HAITHWAITE, Joseph[b: ca. 1781 d: ca. 1 Oct 1847 - 31 Dec 1847] | ||||||||||||||||||||
| MORRELL, Mary Jane[b: Est. 1830 - Est. 1835] | ||||||||||||||||||||
| UNNAMED, Nancy[b: 1791] | ||||||||||||||||||||
| BRADLEY-SMITH, Lynn [Mrs][b: 6 Feb 1952] | ||||||||||||||||||||
| THORPE, Charles[b: 1870 - 1872] | ||||||||||||||||||||
| THORPE, Charles[b: 21 Jul 1899 d: 13 Jun 1977] | ||||||||||||||||||||
| UNKNOWN, Jane E[b: 1872 - 1874] | ||||||||||||||||||||
| THORPE, Pauline Thelma[b: 7 Apr 1927 d: 18 Aug 2021] | ||||||||||||||||||||
| BURROWS, Alfred J[b: 1835 - 1837] | ||||||||||||||||||||
| BURROWS, Alfred Charles[b: ca. 1863] | ||||||||||||||||||||
| UNNAMED, Peggis N[b: 1835 - 1837] | ||||||||||||||||||||
| BURROWS, Annie Nancarrow[b: 31 Jan 1902 d: 2 Jun 1992] | ||||||||||||||||||||
| BAILEY, Henry | ||||||||||||||||||||
| BAILEY, Ellen Jane[b: 1 Apr 1863 - 30 Jun 1863] | ||||||||||||||||||||
| LANE, Eliza[b: 15 Jan 1837] | ||||||||||||||||||||
NOTE: This chart is limited to a maximum of 10 generations.
None recorded
Page updated: 8 February 2026